HANGZHOU Ever-Power MACHINERY CO., LTD.

Planetary gearbox

HANGZHOU Ever-Power MACHINERY CO., LTD. have many years of experience in  Planetary gearbox, we produce very high quality planetary gearbox with very competitive prices.Planetary gearbox have been designed for different transmission . The power is transmitted form the motor to sun gearbox. The sun gearbox drives three Planetary gearbox, which are contained within an internal toothed ring gearbox. The Planetary gearbox are mounted on the planetary carrier. The planetary carrier is part output shaft. So when the sun gearbox rotates, it drives the three Planetary gearbox inside the ring gearbox. As Planetary gearbox rotate with carries and automatically the highest torque and stiffness for a given envelope. The other significant advantages are simple and efficient lubrication and a balanced system at high speeds. The balanced planetary kinematics and the associated load sharing makes the planetary-type gearbox truly ideal for servo applications. Modular concept,allows us to affer particularly short delivery time for gearbox with a constantly high standard of quality wether your applications requires a reducer for motor, Let our term of engineers work for you.

PL planetary gearbox technical data:

Type PL40 PL60 PL90 PL120 PL160 Ratio Stages
Nominal output torqueT2N Nm 25 66 158 337 950 3 1
27.5 71.5 172.5 360 1030 4
23 53 124 300 850 5
10 26 67 150 510 8
- - - - - - 150 510 10
25 66 158 337 950 9 2
25 66 158 337 950 12
25 66 158 337 950 15
27.5 71.5 172.5 360 1030 16
27.5 71.5 172.5 360 1030 20
23 53 124 300 850 25
27.5 71.5 172.5 360 1030 32
23 53 124 300 850 40
10 26 67 150 510 64
25 66 158 337 950 60 3
27.5 71.5 172.5 360 1030 80
27.5 71.5 172.5 360 1030 100
25 66 158 337 950 120
27.5 71.5 172.5 360 1030 160
23 53 124 300 850 200
27.5 71.5 172.5 360 1030 256
23 53 124 300 850 320
10 26 67 150 510 512
Emergency stop T2Not=2T2N

Type PL40 PL60 PL90 PL120 PL160 Stages

Frmax.for10.000h

N 293 492 841 2259 6196.6

Famax.for10.000h

N 200 339 580 1558 4273.5

Efficiency with full load

% 96 1
94 2
90 3

Average lifetime

h 20000

Weight

Kg 0.37 0.90 2.25 6.00 18.00 1
0.45 1.10 2.65 7.80 24.00 2
0.53 1.30 3.10 9.50 29.00 3

Type PL40 PL60 PL90 PL120 PL160 Ratio
Moment of inertia kgcm2 0.031 0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
0.017 0.065 0.39 1.32 4.63 8
-- -- -- 2.62 12.37 10
0.03 0.131 0.74 2.62 12.15 9
0.029 0.127 0.72 2.56 12.37 12
0.023 0.077 0.71 2.53 12.35 15
0.022 0.088 0.5 1.75 7.47 16
0.019 0.075 0.44 1.5 6.65 20
0.019 0.075 0.44 1.49 5.81 25
0.017 0.064 0.39 1.3 6.36 32
0.016 0.064 0.39 1.63 5.28 40
0.016 0.064 0.39 1.3 4.5 64
0.029 0.076 0.51 2.57 7.5 60
0.019 0.075 0.5 1.5 7.5 80
0.019 0.075 0.44 1.49 7.4 100
0.029 0.064 0.7 2.5 7.3 120
0.016 0.064 0.39 1.3 6.5 160
0.016 0.064 0.39 1.3 6.2 200
0.016 0.064 0.39 1.3 5.7 256
0.016 0.064 0.39 1.3 5.4 320
0.016 0.064 0.39 1.3 5.2 512

Banklash arcmin(分) PL40 PL60 PL90 PL120 PL160 Stages
precision <5 <3 <3 <3 <5 1
criterion <10 <8 <8 <8 <10 1
precision <8 <5 <5 <5 <8 2
criterion <12 <10 <10 <10 <12 2
precision <10 <8 <8 <8 <10 3
criterion <15 <12 <12 <12 <15 3

PL40 PL60 PL90 PL120 PL160
Torsional rigidity Nm/arcmin 0.7 1.8 4.4 9.2 26.7
Noise dB(A) 55 58 60 65 70
Max.input speed min-1 10000 8000 6000 6000 6000
Advised input speed min-1 4500 4000 4000 3500 3000

PL planetary gearbox dimensions:

  Type   PL40 PL60 PL90 PL1201 PL1602
  stages   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3
D1 flange holes circle   34 52 70 100 145
D2 Mounting threadx depth M4×6 M5×8 M6×10 M10×16 M12×20
D3 Output shaft diameter h6 10 14 20 25 40
D4 Shaft root   12 17 25 35 55
D5 Output centering h7 26 40 60 80 130
D6 body diameter   45 60 80 115 160
D7 Input center bore for motor H7 30 50 70 110 114.3
D8 Input pinion bore F7 8 14 19 22 35
D9 Hole circle 46 70 90 145 200
D10 Mounting threadx depth   M4×10 M5×12 M6×15 M8×20 M12×25
Q1 Input flange 40 60 80 120 175
L1 Key length   15 25 30 40 65
L2 Distance from shaft end   4 2.5 3 5 7.5
L3 Shaft length from spigot 23 30 36 50 80
L4 Shaft length from output 26 35 40 55 87
L5 Body length   38 50 61.7 46.2 59.5 72.8 60.5 77.5 95 99.5 126.5 153.5 173.5 223 263.5
L6 Motor flange length   29.3 32.6 44.5 40 25
L7 Overal lngth   93.3 105.3 117 113.8 127.1 140.4 145 162 179.5 194.5 221.5 248.5 285.5 335 375.5
L8 Spigot depth   2 3 3 4 5
L9 Motor location depth   3.5 6.5 6.5 6.5 3.5
L10 Motor shaft length   25 30 40 55 79
B1 Key width   3 5 6 8 12
H1 Key height   11.2 16 22.5 28 43
Z Orient holes   M3×9 M5×12 M6×16 M10×22 M12×25

*For longer motor shafts L6 applies:The measure L6 and L10 will be lengthen by the same amount as the motor shaft.
Hornwork 1)i=10hour,D6=φ120,L5=82,L6=56,L7=193;Hornwork 2)i=10hour,L5=178,L7=290。

Contact us for more details